The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 745.33 |
| 2 | - | Qatar | 630.77 |
| 3 | - | Kuwait | 414.82 |
| 4 | - | South Korea | 382.46 |
| 5 | +1 | Vietnam | 338.36 |
| 6 | -1 | Bahrain | 326.37 |
| 7 | - | Brunei | 313.14 |
| 8 | - | Brazil | 311.63 |
| 9 | +1 | United States | 299.41 |
| 10 | +1 | Saudi Arabia | 297.91 |
| 11 | -2 | Bulgaria | 296.02 |
| 12 | - | Denmark | 274.94 |
| 13 | - | Estonia | 274.61 |
| 14 | +3 | North Macedonia | 262.99 |
| 15 | -1 | Singapore | 253.27 |
| 16 | +20 | Türkiye | 250.74 |
| 17 | -1 | Oman | 249.43 |
| 18 | - | Georgia | 246.14 |
| 19 | - | Sweden | 241.12 |
| 20 | -5 | Serbia | 239.76 |
| 21 | - | Kosovo | 235.43 |
| 22 | - | Norway | 226.32 |
| 23 | +1 | Netherlands | 223.04 |
| 24 | +1 | Portugal | 220.68 |
| 25 | +1 | Slovenia | 220.47 |
| 26 | +5 | Croatia | 213.91 |
| 27 | +1 | Greece | 213.79 |
| 28 | +1 | China | 213.37 |
| 29 | -2 | France | 213.23 |
| 30 | - | New Zealand | 213.16 |
| 31 | +1 | Belgium | 211.19 |
| 32 | +1 | Latvia | 209.53 |
| 33 | +1 | Poland | 207.94 |
| 34 | +3 | Malaysia | 199.99 |
| 35 | -15 | Cambodia | 199.96 |
| 36 | -1 | Finland | 197.66 |
| 37 | +3 | Lithuania | 196.67 |
| 38 | - | Switzerland | 193.48 |
| 39 | - | Cyprus | 192.43 |
| 40 | +1 | Spain | 183.21 |
| 41 | +1 | Slovakia | 177.33 |
| 42 | +1 | Taiwan | 172.58 |
| 43 | +2 | Thailand | 171.71 |
| 44 | +3 | Australia | 170.04 |
| 45 | +3 | Czechia | 166.79 |
| 46 | - | Kazakhstan | 165.51 |
| 47 | +2 | India | 162.81 |
| 48 | +2 | Hungary | 160.70 |
| 49 | +3 | Argentina | 157.56 |
| 50 | +1 | Hong Kong (SAR) | 156.37 |
| 51 | +3 | Canada | 152.33 |
| 52 | +10 | Algeria | 148.87 |
| 53 | +2 | Germany | 148.12 |
| 54 | +6 | Ireland | 145.22 |
| 55 | +3 | Italy | 144.12 |
| 56 | +1 | Austria | 142.83 |
| 57 | +4 | Romania | 141.80 |
| 58 | +1 | Guatemala | 141.71 |
| 59 | -3 | Morocco | 139.51 |
| 60 | -7 | Ecuador | 138.69 |
| 61 | +3 | United Kingdom | 138.26 |
| 62 | +4 | Sri Lanka | 135.53 |
| 63 | - | Israel | 133.79 |
| 64 | +1 | Costa Rica | 131.64 |
| 65 | +2 | Japan | 123.19 |
| 66 | +3 | Uzbekistan | 118.29 |
| 67 | +1 | Azerbaijan | 118.18 |
| 68 | +2 | South Africa | 114.42 |
| 69 | +3 | Jordan | 112.88 |
| 70 | +1 | Chile | 111.79 |
| 71 | +4 | Kenya | 109.94 |
| 72 | +1 | Nigeria | 104.44 |
| 73 | +7 | Ukraine | 104.37 |
| 74 | - | Armenia | 102.71 |
| 75 | +1 | Colombia | 98.55 |
| 76 | +6 | Moldova | 98.11 |
| 77 | - | Tunisia | 95.75 |
| 78 | +1 | Iran | 95.02 |
| 79 | -1 | Philippines | 93.37 |
| 80 | +1 | Mexico | 86.27 |
| 81 | +2 | Indonesia | 77.97 |
| 82 | +4 | Suriname | 74.51 |
| 83 | +1 | Laos | 74.39 |
| 84 | +1 | Iraq | 73.37 |
| 85 | +2 | Kyrgyzstan | 66.97 |
| 86 | +7 | Peru | 66.83 |
| 87 | +4 | Egypt | 64.23 |
| 88 | +2 | Honduras | 61.03 |
| 89 | +7 | Belarus | 57.84 |
| 90 | - | The Bahamas | 57.03 |
| 91 | +3 | El Salvador | 56.67 |
| 92 | - | Bangladesh | 56.39 |
| 93 | -4 | Paraguay | 56.29 |
| 94 | +1 | Lebanon | 55.67 |
| 95 | - | Jamaica | 50.85 |
| 96 | +1 | Venezuela | 49.59 |
| 97 | +1 | Syria | 47.90 |
| 98 | +4 | Bolivia | 43.56 |
| 99 | - | Panama | 40.57 |
| 100 | +3 | Pakistan | 39.84 |
| 101 | -1 | Bosnia and Herzegovina | 38.92 |
| 102 | -1 | Libya | 35.62 |
| 103 | +1 | Afghanistan | 22.76 |
| 104 | +1 | Eritrea | 4.75 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | +1 | Singapore | 612.19 |
| 2 | +1 | France | 529.09 |
| 3 | +1 | Switzerland | 480.11 |
| 4 | +1 | Iceland | 467.09 |
| 5 | +1 | Hong Kong (SAR) | 456.03 |
| 6 | -5 | Slovenia | 454.12 |
| 7 | +3 | Chile | 425.28 |
| 8 | -1 | United Arab Emirates | 413.85 |
| 9 | -1 | Japan | 398.79 |
| 10 | -1 | Macau (SAR) | 391.58 |
| 11 | - | United States | 390.28 |
| 12 | - | Canada | 381.63 |
| 13 | - | Denmark | 375.71 |
| 14 | - | Israel | 369.41 |
| 15 | +2 | Romania | 365.07 |
| 16 | -1 | Hungary | 364.71 |
| 17 | -1 | Spain | 363.35 |
| 18 | - | Thailand | 355.22 |
| 19 | - | Portugal | 351.94 |
| 20 | +1 | Peru | 344.60 |
| 21 | -1 | Netherlands | 343.76 |
| 22 | - | Vietnam | 343.05 |
| 23 | - | Luxembourg | 341.24 |
| 24 | - | China | 330.21 |
| 25 | +2 | Qatar | 328.64 |
| 26 | - | Ireland | 323.65 |
| 27 | -2 | South Korea | 323.24 |
| 28 | - | Lithuania | 318.84 |
| 29 | - | Poland | 313.48 |
| 30 | +1 | Colombia | 301.04 |
| 31 | +1 | Moldova | 299.47 |
| 32 | -2 | Malta | 298.65 |
| 33 | - | Sweden | 294.38 |
| 34 | - | Brazil | 291.93 |
| 35 | - | New Zealand | 289.07 |
| 36 | - | Taiwan | 287.11 |
| 37 | +1 | United Kingdom | 285.23 |
| 38 | +1 | Italy | 285.05 |
| 39 | -2 | Latvia | 283.97 |
| 40 | +1 | Kuwait | 273.54 |
| 41 | -1 | Panama | 270.28 |
| 42 | - | Finland | 270.23 |
| 43 | +4 | Ecuador | 263.77 |
| 44 | -1 | Cyprus | 259.13 |
| 45 | +1 | Belgium | 257.01 |
| 46 | -2 | Norway | 253.98 |
| 47 | -2 | Jordan | 253.53 |
| 47 | +1 | Montenegro | 253.53 |
| 49 | - | Australia | 249.94 |
| 50 | - | Uruguay | 248.00 |
| 51 | - | Croatia | 242.42 |
| 52 | - | Slovakia | 240.37 |
| 53 | - | Malaysia | 237.31 |
| 54 | - | Uzbekistan | 227.72 |
| 55 | - | Costa Rica | 212.24 |
| 56 | - | Türkiye | 210.72 |
| 57 | - | Germany | 207.01 |
| 58 | - | Czechia | 206.22 |
| 59 | +4 | Bahrain | 203.93 |
| 60 | - | Trinidad and Tobago | 200.02 |
| 61 | - | Ukraine | 198.51 |
| 62 | -3 | Guyana | 196.64 |
| 63 | -1 | Saudi Arabia | 196.46 |
| 64 | - | Argentina | 193.48 |
| 65 | +3 | Serbia | 192.34 |
| 66 | -1 | Bulgaria | 192.00 |
| 67 | -1 | Austria | 191.24 |
| 68 | -1 | Venezuela | 189.95 |
| 69 | +1 | Oman | 189.34 |
| 70 | -1 | Philippines | 185.99 |
| 71 | +1 | Greece | 181.77 |
| 72 | -1 | Albania | 181.64 |
| 73 | - | Azerbaijan | 179.87 |
| 74 | - | Paraguay | 177.86 |
| 75 | +2 | Mexico | 174.10 |
| 76 | -1 | Russia | 173.30 |
| 77 | -1 | Estonia | 169.10 |
| 78 | +1 | Belarus | 159.18 |
| 79 | +2 | Kyrgyzstan | 153.58 |
| 80 | +16 | Suriname | 153.33 |
| 81 | -1 | Kazakhstan | 152.13 |
| 82 | - | Algeria | 149.33 |
| 83 | - | Grenada | 149.05 |
| 84 | +1 | El Salvador | 143.92 |
| 85 | -1 | The Bahamas | 141.99 |
| 86 | - | Armenia | 139.87 |
| 87 | - | Mongolia | 133.78 |
| 88 | +2 | Palestine | 133.54 |
| 89 | -1 | Honduras | 133.12 |
| 90 | +2 | Kosovo | 132.76 |
| 91 | -2 | Guatemala | 132.23 |
| 92 | -1 | Jamaica | 130.44 |
| 93 | - | Brunei | 126.03 |
| 94 | - | Saint Kitts and Nevis | 124.28 |
| 95 | -1 | Nepal | 118.88 |
| 96 | -1 | Nicaragua | 116.24 |
| 97 | - | Dominican Republic | 108.09 |
| 98 | +2 | North Macedonia | 105.73 |
| 99 | +2 | Bolivia | 103.46 |
| 100 | -2 | Bangladesh | 103.42 |
| 101 | -2 | Côte d'Ivoire | 99.38 |
| 102 | - | India | 97.12 |
| 103 | - | Mauritius | 95.72 |
| 104 | +4 | Laos | 90.44 |
| 105 | +1 | South Africa | 89.73 |
| 106 | - | Fiji | 89.63 |
| 107 | - | Egypt | 88.73 |
| 108 | -4 | Iran | 88.64 |
| 109 | +4 | Bosnia and Herzegovina | 86.43 |
| 110 | -1 | Belize | 86.15 |
| 111 | -6 | Sri Lanka | 83.17 |
| 112 | -2 | Ghana | 81.49 |
| 113 | -1 | Morocco | 80.76 |
| 114 | +1 | Tajikistan | 80.38 |
| 115 | -4 | Botswana | 80.16 |
| 116 | - | Senegal | 80.05 |
| 117 | -3 | Cambodia | 80.04 |
| 118 | - | Indonesia | 73.33 |
| 119 | +1 | Mozambique | 72.82 |
| 120 | -1 | Mauritania | 70.19 |
| 121 | - | Somalia | 68.91 |
| 122 | +1 | Democratic Republic of the Congo | 67.67 |
| 123 | -6 | Burkina Faso | 67.51 |
| 124 | +2 | Antigua and Barbuda | 67.24 |
| 125 | -3 | Haiti | 65.50 |
| 126 | -2 | Zambia | 64.09 |
| 127 | -2 | Zimbabwe | 62.19 |
| 128 | -1 | Rwanda | 61.81 |
| 129 | +2 | Gabon | 60.75 |
| 130 | -1 | Myanmar (Burma) | 58.47 |
| 131 | -3 | Madagascar | 57.09 |
| 132 | -2 | Nigeria | 54.19 |
| 133 | -1 | Iraq | 53.49 |
| 134 | -1 | Uganda | 52.27 |
| 135 | -1 | Georgia | 51.25 |
| 136 | -1 | Togo | 49.82 |
| 137 | +1 | Tanzania | 49.28 |
| 138 | -1 | Benin | 48.16 |
| 139 | -3 | Angola | 47.71 |
| 140 | -1 | Ethiopia | 45.96 |
| 141 | - | Mali | 43.74 |
| 142 | - | Kenya | 42.94 |
| 143 | - | Lebanon | 42.75 |
| 144 | +1 | Guinea | 39.21 |
| 145 | -1 | Cameroon | 37.11 |
| 146 | - | Yemen | 34.20 |
| 147 | - | Pakistan | 30.92 |
| 148 | +1 | Tunisia | 28.99 |
| 149 | -1 | Namibia | 28.87 |
| 150 | - | Turkmenistan | 26.94 |
| 151 | -1 | Libya | 26.24 |
| 152 | -1 | Cuba | 23.48 |
| 153 | -1 | Syria | 20.91 |
| 154 | -1 | Afghanistan | 17.24 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 647.28 |
| 2 | - | Qatar | 561.91 |
| 3 | - | Kuwait | 365.69 |
| 4 | - | Bahrain | 267.76 |
| 5 | - | Brazil | 261.63 |
| 6 | - | South Korea | 256.32 |
| 7 | - | Brunei | 254.58 |
| 8 | - | Saudi Arabia | 223.11 |
| 9 | - | Bulgaria | 210.24 |
| 10 | - | United States | 210.04 |
| 11 | - | Vietnam | 207.30 |
| 12 | - | Singapore | 189.68 |
| 13 | - | Denmark | 189.58 |
| 14 | - | Estonia | 189.31 |
| 15 | +5 | North Macedonia | 183.59 |
| 16 | - | Netherlands | 177.51 |
| 17 | +1 | Oman | 166.18 |
| 18 | +6 | Georgia | 165.10 |
| 19 | +27 | Türkiye | 163.14 |
| 20 | +6 | China | 162.48 |
| 21 | +4 | Latvia | 160.95 |
| 22 | -3 | Norway | 158.45 |
| 23 | - | Sweden | 157.41 |
| 24 | -2 | Finland | 156.79 |
| 25 | +2 | Malaysia | 154.13 |
| 26 | +3 | Kosovo | 152.58 |
| 27 | -6 | Serbia | 151.31 |
| 28 | - | France | 151.21 |
| 29 | +1 | Slovenia | 149.37 |
| 30 | +1 | Greece | 145.54 |
| 31 | +1 | Croatia | 145.06 |
| 32 | +3 | Belgium | 141.46 |
| 33 | +3 | Lithuania | 140.06 |
| 34 | - | Portugal | 136.76 |
| 35 | -2 | Thailand | 136.54 |
| 36 | +4 | New Zealand | 127.61 |
| 37 | +2 | Poland | 126.06 |
| 38 | -1 | India | 125.24 |
| 39 | -1 | Switzerland | 121.69 |
| 40 | +1 | Slovakia | 121.06 |
| 41 | -26 | Cambodia | 118.18 |
| 42 | +2 | Austria | 115.68 |
| 43 | - | Australia | 115.38 |
| 44 | -2 | Taiwan | 114.67 |
| 45 | - | Canada | 108.00 |
| 46 | +2 | Cyprus | 104.03 |
| 47 | +2 | Czechia | 100.29 |
| 48 | +2 | Azerbaijan | 94.64 |
| 49 | +4 | Italy | 94.16 |
| 50 | +2 | Hungary | 92.34 |
| 51 | +3 | Spain | 91.81 |
| 52 | -1 | Kazakhstan | 89.16 |
| 53 | +2 | Hong Kong (SAR) | 88.61 |
| 54 | +2 | Romania | 87.79 |
| 55 | +2 | Chile | 83.56 |
| 56 | +2 | Ireland | 83.06 |
| 57 | +4 | United Kingdom | 77.36 |
| 58 | +1 | Morocco | 76.81 |
| 59 | +1 | Armenia | 74.37 |
| 60 | +2 | Germany | 74.19 |
| 61 | +2 | Japan | 69.36 |
| 62 | +3 | South Africa | 69.14 |
| 63 | +1 | Costa Rica | 68.66 |
| 64 | +4 | Algeria | 68.61 |
| 65 | +7 | Moldova | 67.10 |
| 66 | - | Israel | 66.15 |
| 67 | +3 | Argentina | 64.53 |
| 68 | -1 | Iraq | 64.05 |
| 69 | +8 | Sri Lanka | 63.88 |
| 70 | +1 | Indonesia | 62.03 |
| 71 | +10 | Ukraine | 60.88 |
| 72 | -3 | Ecuador | 60.75 |
| 73 | +2 | Suriname | 59.48 |
| 74 | - | Philippines | 58.51 |
| 75 | -2 | Guatemala | 57.83 |
| 76 | +2 | Uzbekistan | 57.77 |
| 77 | -1 | Iran | 57.41 |
| 78 | +5 | Egypt | 52.05 |
| 79 | +1 | Kyrgyzstan | 52.04 |
| 80 | -1 | Tunisia | 51.84 |
| 81 | +1 | Nigeria | 49.62 |
| 82 | +3 | Jordan | 47.29 |
| 83 | - | The Bahamas | 46.28 |
| 84 | - | Kenya | 46.25 |
| 85 | +1 | Colombia | 45.33 |
| 86 | +1 | Laos | 43.22 |
| 87 | +6 | Peru | 42.55 |
| 88 | +1 | Honduras | 42.10 |
| 89 | -1 | Mexico | 41.40 |
| 90 | +1 | El Salvador | 40.09 |
| 91 | -1 | Bangladesh | 39.82 |
| 92 | - | Lebanon | 38.40 |
| 93 | +3 | Belarus | 34.78 |
| 94 | - | Jamaica | 33.62 |
| 95 | -1 | Panama | 31.69 |
| 96 | +1 | Venezuela | 29.42 |
| 97 | +1 | Bosnia and Herzegovina | 29.29 |
| 98 | +1 | Syria | 28.50 |
| 99 | +1 | Pakistan | 27.46 |
| 100 | +1 | Paraguay | 24.98 |
| 101 | +1 | Libya | 22.38 |
| 102 | +1 | Afghanistan | 16.50 |
| 103 | +1 | Bolivia | 15.18 |
| 104 | +1 | Eritrea | 4.75 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | +1 | Al-Rayyan, Qatar | 659.91 |
| 2 | -1 | Abu Dhabi, United Arab Emirates | 652.67 |
| 3 | - | Dubai, United Arab Emirates | 560.70 |
| 4 | - | Doha, Qatar | 552.59 |
| 5 | - | Kuwait City, Kuwait | 369.56 |
| 6 | - | Rio de Janeiro, Brazil | 368.51 |
| 7 | +2 | Stockholm, Sweden | 360.99 |
| 8 | -1 | São Paulo, Brazil | 348.49 |
| 9 | -1 | Seoul, South Korea | 338.37 |
| 10 | +1 | Skopje, North Macedonia | 326.14 |
| 11 | +1 | Porto, Portugal | 317.00 |
| 12 | -2 | Sofia, Bulgaria | 308.13 |
| 13 | - | Riyadh, Saudi Arabia | 305.04 |
| 14 | +1 | Lisbon, Portugal | 288.88 |
| 15 | +1 | Jeddah, Saudi Arabia | 276.09 |
| 16 | +1 | Shanghai, China | 270.58 |
| 17 | -3 | Belgrade, Serbia | 269.55 |
| 18 | +3 | Gothenburg, Sweden | 265.38 |
| 19 | +1 | Copenhagen, Denmark | 263.99 |
| 20 | -1 | Oslo, Norway | 257.56 |
| 21 | -3 | Muscat, Oman | 256.35 |
| 22 | - | Manama, Bahrain | 247.27 |
| 23 | +8 | Zagreb, Croatia | 233.96 |
| 24 | +2 | Warsaw, Poland | 231.04 |
| 25 | -1 | New York, United States | 230.37 |
| 26 | +3 | Riga, Latvia | 226.58 |
| 27 | +36 | Istanbul, Türkiye | 226.23 |
| 28 | -3 | Rotterdam, Netherlands | 223.19 |
| 29 | -1 | Los Angeles, United States | 223.03 |
| 30 | +3 | Antwerp, Belgium | 221.25 |
| 31 | +1 | Helsinki, Finland | 210.94 |
| 32 | +39 | Ankara, Türkiye | 210.45 |
| 33 | +3 | Vilnius, Lithuania | 208.56 |
| 34 | -4 | Busan, South Korea | 207.28 |
| 35 | - | Paris, France | 203.55 |
| 36 | -2 | Beijing, China | 200.85 |
| 37 | - | Kraków, Poland | 200.54 |
| 38 | -11 | Hanoi, Vietnam | 199.47 |
| 39 | -1 | Tbilisi, Georgia | 198.01 |
| 40 | -1 | Amsterdam, Netherlands | 193.38 |
| 41 | -18 | Phnom Penh, Cambodia | 191.96 |
| 42 | +1 | Buenos Aires, Argentina | 188.14 |
| 43 | -3 | Bangkok, Thailand | 187.71 |
| 44 | +1 | Lyon, France | 182.59 |
| 45 | -1 | Brussels, Belgium | 180.61 |
| 46 | -4 | Auckland, New Zealand | 177.29 |
| 47 | -6 | Ho Chi Minh City, Vietnam | 168.57 |
| 48 | +11 | Algiers Province, Algeria | 163.31 |
| 49 | +2 | Athens, Greece | 161.52 |
| 50 | -4 | Zürich, Switzerland | 160.81 |
| 51 | -2 | Chon Buri, Thailand | 160.52 |
| 52 | - | Delhi, India | 160.28 |
| 53 | -6 | Thessaloniki, Greece | 159.77 |
| 54 | +3 | Dublin, Ireland | 159.49 |
| 55 | -2 | Johor Bahru, Malaysia | 155.52 |
| 56 | -8 | Barcelona, Spain | 153.21 |
| 57 | -7 | Prague, Czechia | 151.95 |
| 58 | -4 | Madrid, Spain | 149.61 |
| 59 | -3 | Toronto, Canada | 149.27 |
| 60 | - | Milan, Italy | 147.57 |
| 61 | -3 | Rabat, Morocco | 142.80 |
| 62 | -1 | Vienna, Austria | 141.68 |
| 63 | -8 | Colombo, Sri Lanka | 140.45 |
| 64 | +1 | Casablanca, Morocco | 140.11 |
| 65 | -1 | Taipei, Taiwan | 139.65 |
| 66 | -4 | Montreal, Canada | 138.64 |
| 67 | +8 | Berlin, Germany | 138.51 |
| 68 | -1 | Oran, Algeria | 138.29 |
| 69 | -3 | Kuala Lumpur, Malaysia | 137.50 |
| 70 | +15 | Kharkiv, Ukraine | 135.11 |
| 71 | +2 | Hamburg, Germany | 133.13 |
| 72 | -4 | Melbourne, Australia | 130.09 |
| 73 | +3 | Tel Aviv-Yafo, Israel | 126.91 |
| 74 | - | Sydney, Australia | 124.58 |
| 75 | +3 | Guatemala City, Guatemala | 123.19 |
| 76 | +3 | Budapest, Hungary | 122.62 |
| 77 | -8 | Almaty, Kazakhstan | 120.67 |
| 78 | -8 | Astana, Kazakhstan | 120.24 |
| 79 | -7 | Osaka, Japan | 120.07 |
| 80 | +1 | Rome, Italy | 119.48 |
| 81 | +3 | Manchester, United Kingdom | 116.03 |
| 82 | +4 | Bucharest, Romania | 115.36 |
| 83 | - | Baku, Azerbaijan | 114.26 |
| 84 | -7 | Santiago, Chile | 113.93 |
| 85 | -5 | Geneva, Switzerland | 113.87 |
| 86 | -4 | New Taipei, Taiwan | 113.64 |
| 87 | +2 | London, United Kingdom | 107.99 |
| 88 | +2 | Mumbai, India | 101.84 |
| 89 | -2 | Córdoba, Argentina | 97.51 |
| 90 | +5 | Haifa, Israel | 96.59 |
| 91 | +5 | Valparaíso, Chile | 94.80 |
| 92 | -1 | Samarkand, Uzbekistan | 94.45 |
| 93 | +6 | Lagos, Nigeria | 93.42 |
| 94 | -6 | Guayaquil, Ecuador | 92.64 |
| 95 | -2 | Cape Town, South Africa | 92.32 |
| 96 | +5 | Tashkent, Uzbekistan | 87.64 |
| 97 | -3 | Tokyo, Japan | 85.44 |
| 98 | +2 | Mosul, Iraq | 84.58 |
| 99 | -1 | Baghdad, Iraq | 83.99 |
| 100 | +6 | Chișinău, Moldova | 82.94 |
| 101 | -4 | Yerevan, Armenia | 82.26 |
| 102 | -10 | Quito, Ecuador | 78.37 |
| 103 | -1 | San José, Costa Rica | 77.60 |
| 104 | +1 | South Jakarta, Indonesia | 77.48 |
| 105 | -2 | Manila, Philippines | 77.04 |
| 106 | -2 | Tunis, Tunisia | 72.63 |
| 107 | - | Johannesburg, South Africa | 71.14 |
| 108 | +1 | Mashhad, Iran | 68.28 |
| 109 | -1 | Mombasa, Kenya | 68.11 |
| 110 | +1 | Nairobi, Kenya | 67.88 |
| 111 | +4 | Sfax, Tunisia | 65.69 |
| 112 | -2 | Bekasi, Indonesia | 64.92 |
| 113 | -1 | Bogotá, Colombia | 62.33 |
| 114 | +23 | Kyiv, Ukraine | 61.25 |
| 115 | -1 | Davao City, Philippines | 60.31 |
| 116 | +3 | Amman, Jordan | 58.46 |
| 117 | - | Tehran, Iran | 58.18 |
| 118 | -2 | Guadalajara, Mexico | 57.18 |
| 119 | -6 | Medellín, Colombia | 56.66 |
| 120 | -2 | Chattogram, Bangladesh | 54.49 |
| 121 | +4 | Cairo, Egypt | 53.01 |
| 122 | -1 | Vientiane, Laos | 52.35 |
| 123 | +4 | Lima, Peru | 52.20 |
| 124 | +2 | Zarqa, Jordan | 51.78 |
| 125 | -5 | Dhaka, Bangladesh | 51.53 |
| 126 | -4 | Bishkek, Kyrgyzstan | 50.06 |
| 127 | -4 | Beirut, Lebanon | 49.39 |
| 128 | -4 | San Pedro Sula, Honduras | 48.91 |
| 129 | - | Alexandria, Egypt | 48.30 |
| 130 | +5 | Homieĺ, Belarus | 47.39 |
| 131 | - | Caracas, Venezuela | 45.72 |
| 132 | +2 | Arequipa, Peru | 45.29 |
| 133 | - | Damascus, Syria | 42.90 |
| 134 | +5 | Minsk, Belarus | 42.17 |
| 135 | -5 | Mexico City, Mexico | 39.86 |
| 136 | +4 | Kano, Nigeria | 37.98 |
| 137 | +1 | San Salvador, El Salvador | 36.56 |
| 138 | -2 | Maracaibo, Venezuela | 36.18 |
| 139 | +3 | Tegucigalpa, Honduras | 35.21 |
| 140 | - | Kingston, Jamaica | 33.55 |
| 141 | - | Tripoli, Libya | 31.39 |
| 142 | +3 | Lahore, Pakistan | 30.16 |
| 143 | - | Asunción, Paraguay | 29.97 |
| 144 | +2 | Karachi, Pakistan | 28.73 |
| 145 | -1 | Panama City, Panama | 28.29 |
| 146 | +1 | Aleppo, Syria | 26.14 |
| 147 | +2 | Herat, Afghanistan | 20.38 |
| 148 | - | Santa Cruz de la Sierra, Bolivia | 20.21 |
| 149 | +1 | Misrata, Libya | 17.83 |
| 150 | +1 | Kabul, Afghanistan | 17.44 |
| 151 | +1 | La Paz, Bolivia | 12.73 |
| 152 | +1 | Asmara, Eritrea | 4.75 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 430.31 |
| 2 | - | United Arab Emirates | 375.66 |
| 3 | +1 | France | 354.04 |
| 4 | -1 | Hong Kong (SAR) | 350.73 |
| 5 | +1 | Chile | 345.05 |
| 6 | -1 | Iceland | 343.14 |
| 7 | - | Macau (SAR) | 314.29 |
| 8 | - | United States | 308.63 |
| 9 | - | Switzerland | 295.72 |
| 10 | - | Denmark | 292.89 |
| 11 | +1 | Vietnam | 287.33 |
| 12 | -1 | Romania | 286.22 |
| 13 | - | Israel | 281.82 |
| 14 | - | Thailand | 281.68 |
| 15 | - | Spain | 276.01 |
| 16 | - | Canada | 275.24 |
| 17 | - | Taiwan | 271.10 |
| 18 | - | Peru | 260.56 |
| 19 | - | South Korea | 255.62 |
| 20 | +1 | Hungary | 250.35 |
| 21 | +1 | Portugal | 246.18 |
| 22 | -2 | Japan | 241.85 |
| 23 | - | Netherlands | 233.55 |
| 24 | - | Kuwait | 233.31 |
| 25 | +2 | Luxembourg | 224.47 |
| 26 | -1 | Poland | 224.16 |
| 27 | -1 | Brazil | 223.52 |
| 28 | +5 | Qatar | 223.20 |
| 29 | +1 | Lithuania | 222.43 |
| 30 | -2 | Ireland | 220.64 |
| 31 | -2 | Panama | 216.25 |
| 32 | -1 | Colombia | 215.64 |
| 33 | -1 | Sweden | 215.54 |
| 34 | +1 | China | 210.20 |
| 35 | -1 | Malta | 209.86 |
| 36 | - | New Zealand | 202.81 |
| 37 | - | Slovenia | 200.21 |
| 38 | - | Jordan | 192.32 |
| 39 | - | Uruguay | 187.02 |
| 40 | +3 | Ecuador | 182.88 |
| 41 | -1 | Finland | 180.64 |
| 42 | - | United Kingdom | 176.60 |
| 43 | +3 | Saudi Arabia | 173.88 |
| 44 | -3 | Norway | 173.71 |
| 45 | -1 | Costa Rica | 170.82 |
| 46 | -1 | Malaysia | 169.89 |
| 47 | +3 | Moldova | 165.66 |
| 48 | -1 | Cyprus | 163.37 |
| 49 | -1 | Trinidad and Tobago | 158.53 |
| 50 | -1 | Australia | 154.80 |
| 51 | +1 | Bahrain | 151.23 |
| 52 | -1 | Latvia | 149.20 |
| 53 | - | Montenegro | 142.95 |
| 54 | +1 | Belgium | 141.74 |
| 55 | -1 | Guyana | 140.77 |
| 56 | - | Croatia | 136.19 |
| 57 | +2 | Slovakia | 124.70 |
| 58 | -1 | Paraguay | 122.81 |
| 59 | -1 | Italy | 120.15 |
| 60 | +3 | El Salvador | 115.78 |
| 61 | -1 | Austria | 113.73 |
| 62 | -1 | Argentina | 113.44 |
| 63 | +1 | Mexico | 113.24 |
| 64 | -2 | Philippines | 111.11 |
| 65 | +1 | Serbia | 110.27 |
| 66 | -1 | Germany | 103.86 |
| 67 | - | Venezuela | 103.59 |
| 68 | - | Oman | 98.96 |
| 69 | +1 | Nicaragua | 96.27 |
| 70 | +1 | Grenada | 95.32 |
| 71 | -2 | Estonia | 95.19 |
| 72 | - | Bulgaria | 94.58 |
| 73 | +22 | Suriname | 94.57 |
| 74 | -1 | Greece | 94.48 |
| 75 | - | Uzbekistan | 93.84 |
| 76 | -2 | Albania | 93.70 |
| 77 | -1 | Guatemala | 93.55 |
| 78 | -1 | Czechia | 93.11 |
| 79 | -1 | Egypt | 92.68 |
| 80 | -1 | Ukraine | 92.43 |
| 81 | -1 | Honduras | 92.40 |
| 82 | -1 | Azerbaijan | 91.57 |
| 83 | -1 | Russia | 91.56 |
| 84 | -1 | Belarus | 91.26 |
| 85 | - | Kosovo | 90.72 |
| 86 | -2 | Brunei | 90.59 |
| 87 | - | Kyrgyzstan | 88.36 |
| 88 | - | Jamaica | 88.04 |
| 89 | -3 | Kazakhstan | 87.51 |
| 90 | -1 | Palestine | 87.44 |
| 91 | - | Armenia | 86.50 |
| 92 | -2 | Nepal | 86.05 |
| 93 | -1 | The Bahamas | 84.45 |
| 94 | -1 | Mongolia | 83.98 |
| 95 | - | Saint Kitts and Nevis | 83.56 |
| 96 | -2 | Türkiye | 81.82 |
